High-visibility vests that prioritize safety, comfort, and compliance.Your First NameYour Email Address*Phone number*Your Message*Submit Your Inquiry
Trusted by Industries
★★★★★
Safety Vest Manufacturer you can trust
About Sands Industries
We provide all types of safety Vests – Custom designed too!
Pioneering safety vest design in Australia, we prioritize visibility and comfort, ensuring every worker is protected with our high-quality, compliant safety gear.
Safety Vest Design
Expertly crafted high-visibility safety vests for maximum protection and comfort in any industry.
Custom Designs
Tailored safety vests that meet Australian standards, ensuring compliance and safety on the job.
Quality Materials
Using tough, breathable fabrics and reflective materials for durability and visibility in all conditions.
Our mission is to create safety vests that prioritize comfort without compromising on safety standards.
Industry Focus
Safety Vest Gallery
Explore our high-visibility safety vest designs and features.
We provide all types of safety vests — just drop your enquiry and we’ll spec the best solution
Australian-designed and manufactured. Compliant, comfortable, customisable. Request a fast quote.
| Safety Vest Type | Best For | Key Features | Compliance/Class | Custom Options | Popular Queries |
|---|---|---|---|---|---|
| High-Visibility (Day) | Warehousing, delivery, facility ops | Fluoro yellow/orange, breathable mesh, reflective trim optional | AS/NZS 4602.1 (Day Use) | Logos, colours, pockets, zip/Velcro | “safety vest”, “hi visibility safety vest” |
| High-Visibility (Day/Night) | Construction, road crews, traffic control | Retro-reflective tape, durable fabric | AS/NZS 4602.1 Class D/N | Embroidery/printing, tape patterns (H, X, hoops) | “traffic control safety vest”, “reflective safety vest” |
| Class 2 Safety Vest | Higher visibility requirement, logistics yards | Greater fluorescent area, wider tape | Equivalent to ANSI/ISEA 107 Type R Class 2 | Company branding, additional pockets | “class 2 safety vest”, “class 2 vs class 3 safety vest” |
| Class 3 Safety Vest/Jacket | Night works, high-speed traffic, low-light | Sleeves or extra panels for max conspicuity | Equivalent to ANSI/ISEA 107 Type R Class 3 | Long-sleeve, winter lining | “difference between class 2 and class 3 safety vest” |
| Custom Branded Vests | Brand consistency, professional look | Pantone-matched panels, print/embroidery | Built on Class D/DN patterns | Logo lockups, sponsor marks | “safety vest printing”, “branded safety vests” |
| Women’s Fit Vests | Female workforces across industries | Shaped fit, adjusted lengths, comfort seams | AS/NZS compliant patterns | Size range 6–26, tailored darts | “women’s safety vests”, “female safety vest” |
| Plus-Size & Tall | Inclusive teams, PPE compliance at scale | Sizes up to 7XL, extended torso | Class D/DN available | Extra-wide tape, reinforced seams | “6x safety vest”, “extra tall safety vest” |
| Mesh Safety Vest | Hot climates, ventilation priority | Lightweight mesh, moisture wicking | Day or D/N depending on tape | Pocket layout, zip or breakaway | “mesh safety vest”, “best safety vest for hot weather” |
| iPad/Tablet Pocket Vest | Site supervisors, logistics, audits | Clear A5/A4 device pocket, RF-safe | Class D/N patterns | ID window, pen loops, radio loop | “safety vest with iPad pocket”, “tablet pocket vest” |
| Multi-Pocket Utility Vest | Surveyors, maintenance, inspectors | Tool pockets, map pocket, D-rings | Class D/N with heavy-duty build | Custom pocket map per role | “safety vests with pockets”, “tool vest” |
| Visitor / Contractor Vest | Facility visitors, audits, events | “VISITOR” print, quick-issue sizing | Class D | Colour-coded by access level | “visitor safety vest”, “visitor safety” |
| First Aid / Warden Vest | Emergency roles on site | Green/Red base, role ID prints | Class D/DN | Custom role text & icons | “first aid safety vest”, “safety officer vest” |
| Colour-Specific (Pink/Blue/Purple/Green/Black/White) | Role separation, events, brand alignment | Wide colour library, fast dye-sub | Class D/DN (tape as needed) | Pantone match, reflective colour trims | “pink safety vest”, “blue/purple/green safety vest”, “black safety vest” |
| Fire-Resistant (FR) Vest | Energy, mining, hot-work zones | FR fabrics, FR tape | Meets relevant FR standards + D/N | Company FR spec integration | “industrial safety vest”, “innovative safety products” |
| Waterproof / Winter Vest | Rain, cold storage, night works | PU-coated shell, quilted lining | Class D/N | Removable lining, hood zip-in | “warm safety vest”, “winter hi-vis” |
| Breakaway Safety Vest | Machinery proximity, snag risk | Multi-point tear-away closures | Class D/DN | Number of breakpoints | “machine and equipment safety”, “heavy machinery safety” |
| Security / Marshal Vest | Events, venues, crowd control | “SECURITY/MARSHAL” print, radio loops | Class D/N | Patch panels, ID slots | “security safety vests”, “event safety vest” |
| Cycling / Running / Equestrian | Personal safety, leisure & sport | Lightweight, 360° reflectivity | Non-industrial patterns | Pocket minimalism, slim fit | “cycling safety vest”, “equestrian safety equipment” |
| Kids & School Programs | Excursions, crossings, events | XS sizes, soft binding | High-visibility colours | Name label, class print | “kids safety vest”, “school safety” |
| Dog/Animal Safety Vest (B2B) | Handlers, kennel services, events | Adjustable straps, reflective panels | Pet-use patterns | Logo, colour, sizing sets | “dog safety vest/suppliers”, “safety vests for dogs” |
| Budget / Wholesale Packs | Large crews, visitors, temp labour | Value fabrics, rapid lead times | Class D baseline | Bulk branding, mixed sizes | “wholesale safety vests”, “affordable safety gear” |
Standards note: Our designs align to AS/NZS 4602.1 (high-visibility garments) and, where required, common role-based site policies. Ask us to map your vest to your SWMS.Need something specific? Send your spec (industry, class, pocket map, colours, quantities) and we’ll recommend the right build in under 24 hours.